Product data
| PRO-3000N GUN | PRO-5000 PLUS GUN | PRO-GOLDEN GUN | PRO-SILVER PLUS GUN | ||
|---|---|---|---|---|---|
| CODE | G30N000 | G50P000 | G50P000-A | G71000 | G72P000 | 
| MATERIAL | AL | S45C | AL | ||
| MAX. PRESSURE(bar) | 250 | 500 | 500 | 350 | |
| NET WEIGHT(gs) | 680 | 525 | 480 | 810 | 650 | 
| THREAD(Outlet/Inlet) | UNF7/8"x14IN NPS1/4"x18IN  | 
                                                UNF7/8"x14IN NPS1/4"x18IN  | 
                                                M18X1.5P NPS1/4”X18IN  | 
                                                UNF7/8"x14IN NPS1/4"x18IN  | 
                                                UNF7/8"x14IN NPS1/4"x18IN  | 
                                            
| REPAIR KIT | RG30N000 | RG50000 | RG50000-A | RG71000 | RG72P000 | 


